CHILLICOTHE CORRECTIONAL INSTITUTION

0671010104 F001

related emission points: B002 , B003 , B004 , K001 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30901604 15.0 2.10 600.0 100.0 6093.COX 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.OC 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.NOX 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.PB 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.SO2 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.VOC 0.00 1281
30901604 15.0 2.10 600.0 100.0 6093.PM 0.10 1281
30901604 15.0 2.10 600.0 100.0 6093.PM2.5 0.10 1281
30901604 15.0 2.10 600.0 100.0 6093.PM10 0.10 1281


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt